Mon | 900 – 1200 | ||
---|---|---|---|
Tue | 900 – 1200 | 1300 – 1500 | |
Wed | 900 – 1200 | ||
Thu | 900 – 1200 | 1300 – 1500 | |
Fri | 900 – 1200 |
Mon | 930 – 1200 | ||
---|---|---|---|
Tue | 930 – 1200 | 1300 – 1500 | |
Wed | 800 – 1200 | ||
Thu | 930 – 1200 | 1300 – 1500 | |
Fri | 930 – 1200 |
Some documents may not be available in English.
The admission form and nomenclatures for filling out the statement are to be found on the website of the Czech Statistical Office.
The filled-out form or documents must be submitted to the accounting office by the 5th of the following month after the goods have been delivered to the Czech Republic.