Coordinated by: Institute of Physics Charles University
Study branch coordinator: prof. RNDr. Marek Procházka, Ph.D.
Profile of graduates and study aims:
The graduate knows quantum theory and the statistical physics of molecules and molecular systems, experimental methods of biophysics and chemical physics, especially optical and other spectroscopic methods, structural analysis and imaging techniques. Graduates of the theoretical specialization have deeper knowledge in the field of quantum chemistry, molecular dynamics or advanced theoretical spectroscopy. Graduates of the experimental specialization have deeper knowledge in the field of biochemistry and molecular biology, biophysics of photosynthesis or structural methods. Through regular seminars, master's theses, and thematically focused lectures, graduates have gained an idea of problems current in various fields and of methods of scientific work. They are proficient in communicating professional knowledge in the form of presentations and written texts, also in English. Some graduates can expect to pursue a career as a researcher. The acquired education also gives graduates employment opportunities in interdisciplinary teams dealing with physics, biology, chemistry, medicine, materials research, bio- and nano-technologies or pharmacy.
The field offers students two specializations - experimental and theoretical. Students usually select a specialization after the end of the first semester (first year of studies, winter semester). Until then, the courses of study in both specializations are the same.
Within each specialization, students have the opportunity to narrow the focus of their studies, which will be reflected in the choice of questions for the final state examination. Students choose two thematic areas (from three possible) and within these courses from the compulsory and optional courses of set I. In the experimental specialization, these include: 1. Biochemistry and molecular biology (courses NBCM012, NBCM008), 2. Optical spectroscopy and biophysics of photosynthesis (courses NBCM179, NBCM088) and 3. Structural methods (courses NBCM098, NBCM112). In the theoretical specialization, these include: 1. Quantum chemistry (courses NBCM121, NBCM122, NBCM155), 2. Molecular dynamics and statistics (courses NBCM346, NBCM100, NFPL004) and 3. Advanced theoretical spectroscopy (courses NBCM154, NBCM027, NOOE119).
Prerequisite for this study programme is a bachelor-level knowledge of quantum theory and general chemistry.
Code | Subject | Credits | Winter | Summer | |
NBCM010 | Bioorganic chemistry | 4 | 2/1 C+Ex | — | |
NBCM177 | Experimental methods of biophysics and chemical physics I | 6 | 4/0 Ex | — | |
NBCM160 | Classical and quantum statistical physics of molecular systems | 4 | 3/0 Ex | — | |
NBCM039 | Quantum Theory of Molecules | 7 | 3/2 C+Ex | — | |
NBCM095 | Practical Course in Experimental Methods of Biophysics and Chemical Physics I | 7 | 0/5 MC | — | |
NSZZ023 | Diploma Thesis I | 6 | — | 0/4 C | |
NBCM178 | Experimental methods of biophysics and chemical physics II | 3 | — | 2/0 Ex | |
NBCM088 | Biophysics of Photosynthesis | 3 | — | 2/0 Ex | |
NBCM012 | Biochemistry | 4 | — | 3/0 Ex | |
NBCM112 | Magnetic Resonance Methods in Biophysics | 4 | — | 3/0 Ex | |
NBCM179 | Advanced methods of optical spectroscopy | 4 | — | 3/0 Ex | |
NBCM103 | Practical Course in Experimental Methods of Biophysics and Chemical Physics II | 7 | — | 0/5 MC |
Code | Subject | Credits | Winter | Summer | |
NSZZ024 | Diploma Thesis II | 9 | 0/6 C | — | |
NBCM175 | Seminar of biophysics and chemical physics I | 3 | 0/2 C | — | |
NSZZ025 | Diploma Thesis III | 15 | — | 0/10 C | |
NBCM176 | Seminar of biophysics and chemical physics II | 3 | — | 0/2 C | |
NBCM008 | Molecular and Cell Biology for Biophysicist | 4 | 3/0 Ex | — | |
NBCM098 | X-ray and Electron Structure Analysis of Biomolecules and Macromolecules | 3 | 2/0 Ex | — | |
NBCM165 | Theoretical bases of molecular spectroscopy | 3 | 2/0 Ex | — |
Code | Subject | Credits | Winter | Summer | |
NBCM101 | Detection and Spectroscopy of Single Molecules | 3 | 2/0 Ex | — | |
NBCM033 | Physical Principles of Photosynthesis | 3 | 2/0 Ex | — | |
NFPL185 | Advanced High Resolution NMR Spectroscopy | 5 | 2/1 C+Ex | — | |
NBCM158 | Practical aspects of experimental data treatment | 3 | 1/1 Ex | — | |
NBCM014 | Structure, Dynamics and Functions of Biomembranes | 3 | 2/0 Ex | — | |
NBCM023 | Importance and Functions of Metal Ions in Biological Systems | 3 | 2/0 Ex | — | |
NBCM102 | Fundamentals of Classical Radiometry and Photometry | 3 | 2/0 Ex | — | |
NBCM026 | Experimental Technology in Molecular Spectroscopy | 3 | — | 2/0 Ex | |
NFPL179 | Quantum Description of NMR | 5 | — | 2/1 C+Ex | |
NBCM114 | Optical Microscopy and Selected Imaging Techniques in Biophysics | 3 | — | 2/0 Ex | |
NOOE012 | Scattering Methods in Optical Spectroscopy | 3 | — | 2/0 Ex | |
NBCM097 | Surface-Enhanced Raman Spectroscopy | 3 | — | 2/0 Ex | |
NBCM172 | Two-dimensional electronic spectroscopy | 3 | 1/1 C+Ex | 1/1 C+Ex | |
NBCM316 | Computer Modelling of Biomolecules | 4 | 1/2 C+Ex | 1/2 C+Ex | |
NBCM018 | One-week Practical Course in Biochemistry | 3 | 0/2 C | 0/2 C |
Code | Subject | Credits | Winter | Summer | |
NBCM121 | Ab Initio Methods and Density Functional Theory I | 5 | — | 2/1 C+Ex | |
NBCM122 | Ab Initio Methods and Density Functional Theory II | 3 | 2/1 C+Ex | — | |
NBCM173 | Ab-initio methods for periodic systems | 3 | 2/0 Ex | — | |
NBCM307 | Astrobiology | 3 | 2/1 Ex | — | |
NBCM024 | Yeast Biology | 3 | — | 2/0 Ex | |
NBCM150 | Physical observation of nano-objects | 5 | 2/1 C+Ex | 2/1 C+Ex | |
NAFY018 | Chemistry for Physicists | 4 | 2/1 C+Ex | — | |
NBCM106 | Chemistry for Physicists II — Analytical Chemistry | 6 | — | 2/2 C+Ex | |
NBCM156 | Chiroptic spectroscopy | 3 | — | 2/0 Ex | |
NBCM154 | Quantum electrodynamics | 3 | — | 2/0 Ex | |
NBCM134 | Quantum Theory of Resonances | 3 | — | 2/0 Ex | |
NBCM051 | Molecular Dynamics and Monte Carlo Methods | 5 | 2/1 C+Ex | — | |
NBCM346 | Molecular dynamics I | 5 | — | 2/1 C+Ex | |
NBCM347 | Molecular dynamics II | 5 | 2/1 C+Ex | — | |
NBCM181 | Molecular dynamics — calculations of free energy | 3 | 1/2 MC | 1/2 MC | |
NBCM055 | Molecular Simulations for solving of material structure | 5 | 2/1 C+Ex | 2/1 C+Ex | |
NBCM149 | Nanotechnology in biology | 3 | 2/0 C | 2/0 C | |
NOOE119 | Nonlinear Optical Spectroscopy | 3 | — | 2/0 Ex | |
NFPL004 | Nonequilibrium Statistical Physics and Thermodynamics | 3 | 2/0 Ex | — | |
NBCM305 | Optical Sensors | 3 | 2/0 Ex | — | |
NBCM099 | Practical Exercises in Quantum Theory of Molecules I | 4 | — | 0/3 C | |
NBCM116 | Practical Exercises in Quantum Theory of Molecules II | 4 | 0/3 C | — | |
NAFY080 | Preparation of Biological Samples | 3 | — | 2/0 Ex | |
NOOE015 | Seminar | 2 | — | 0/1 C | |
NFPL186 | Seminar on High Resolution NMR Spectroscopy | 3 | 0/2 C | 0/2 C | |
NBCM027 | Symmetry of Molecules | 4 | — | 2/1 C+Ex | |
NFPL003 | Synthetic Problems of Quantum Theory | 3 | — | 2/0 C | |
NBCM115 | Scientific Photography and Related Imaging Techniques | 3 | 1/1 Ex | — | |
NPRF005 | UNIX and LINUX for Physicists | 3 | 2/0 C | — | |
NBCM159 | Introduction to Computer Control of Experiment | 4 | — | 1/2 MC | |
NBCM308 | Introduction to Protein Structure Studies | 3 | — | 2/0 Ex | |
NBCM100 | Computational Experiments in Molecular Theory I | 4 | — | 0/3 MC | |
NBCM125 | Computational Experiments in Molecular Theory II | 6 | — | 0/4 MC | |
NBCM041 | Fundamentals of Energy Transfer in Molecular Systems I | 3 | 2/0 Ex | — |
Code | Subject | Credits | Winter | Summer | |
NBCM010 | Bioorganic chemistry | 4 | 2/1 C+Ex | — | |
NBCM177 | Experimental methods of biophysics and chemical physics I | 6 | 4/0 Ex | — | |
NBCM160 | Classical and quantum statistical physics of molecular systems | 4 | 3/0 Ex | — | |
NBCM039 | Quantum Theory of Molecules | 7 | 3/2 C+Ex | — | |
NBCM095 | Practical Course in Experimental Methods of Biophysics and Chemical Physics I | 7 | 0/5 MC | — | |
NSZZ023 | Diploma Thesis I | 6 | — | 0/4 C | |
NBCM178 | Experimental methods of biophysics and chemical physics II | 3 | — | 2/0 Ex | |
NBCM121 | Ab Initio Methods and Density Functional Theory I | 5 | — | 2/1 C+Ex | |
NBCM154 | Quantum electrodynamics | 3 | — | 2/0 Ex | |
NBCM346 | Molecular dynamics I | 5 | — | 2/1 C+Ex | |
NBCM100 | Computational Experiments in Molecular Theory I | 4 | — | 0/3 MC |
Code | Subject | Credits | Winter | Summer | |
NSZZ024 | Diploma Thesis II | 9 | 0/6 C | — | |
NBCM175 | Seminar of biophysics and chemical physics I | 3 | 0/2 C | — | |
NSZZ025 | Diploma Thesis III | 15 | — | 0/10 C | |
NBCM176 | Seminar of biophysics and chemical physics II | 3 | — | 0/2 C | |
NBCM122 | Ab Initio Methods and Density Functional Theory II | 3 | 2/1 C+Ex | — | |
NBCM155 | Field theory methods in the theory of many particles | 3 | 2/0 Ex | — | |
NFPL004 | Nonequilibrium Statistical Physics and Thermodynamics | 3 | 2/0 Ex | — | |
NBCM027 | Symmetry of Molecules | 4 | — | 2/1 C+Ex | |
NBCM165 | Theoretical bases of molecular spectroscopy | 3 | 2/0 Ex | — | |
NOOE119 | Nonlinear Optical Spectroscopy | 3 | — | 2/0 Ex |
Code | Subject | Credits | Winter | Summer | |
NBCM067 | Quantum Optics I | 5 | 2/1 C+Ex | — | |
NBCM347 | Molecular dynamics II | 5 | 2/1 C+Ex | — | |
NBCM131 | Advanced Methods in Molecular Dynamics | 3 | 2/0 Ex | — | |
NBCM041 | Fundamentals of Energy Transfer in Molecular Systems I | 3 | 2/0 Ex | — | |
NBCM093 | Quantum Optics II | 5 | — | 2/1 C+Ex | |
NBCM134 | Quantum Theory of Resonances | 3 | — | 2/0 Ex | |
NBCM099 | Practical Exercises in Quantum Theory of Molecules I | 4 | — | 0/3 C | |
NBCM116 | Practical Exercises in Quantum Theory of Molecules II | 4 | 0/3 C | — | |
NBCM125 | Computational Experiments in Molecular Theory II | 6 | — | 0/4 MC | |
NBCM055 | Molecular Simulations for solving of material structure | 5 | 2/1 C+Ex | 2/1 C+Ex | |
NBCM180 | Theoretical seminar of biophysics and chemical physics | 2 | 0/1 C | 0/1 C |
Code | Subject | Credits | Winter | Summer | |
NBCM173 | Ab-initio methods for periodic systems | 3 | 2/0 Ex | — | |
NBCM307 | Astrobiology | 3 | 2/1 Ex | — | |
NBCM184 | Asymptotic Methods in Physics | 5 | 2/1 C+Ex | — | |
NBCM088 | Biophysics of Photosynthesis | 3 | — | 2/0 Ex | |
NBCM012 | Biochemistry | 4 | — | 3/0 Ex | |
NBCM101 | Detection and Spectroscopy of Single Molecules | 3 | 2/0 Ex | — | |
NBCM172 | Two-dimensional electronic spectroscopy | 3 | 1/1 C+Ex | 1/1 C+Ex | |
NBCM026 | Experimental Technology in Molecular Spectroscopy | 3 | — | 2/0 Ex | |
NBCM150 | Physical observation of nano-objects | 5 | 2/1 C+Ex | 2/1 C+Ex | |
NBCM033 | Physical Principles of Photosynthesis | 3 | 2/0 Ex | — | |
NBCM156 | Chiroptic spectroscopy | 3 | — | 2/0 Ex | |
NBCM067 | Quantum Optics I | 5 | 2/1 C+Ex | — | |
NFPL179 | Quantum Description of NMR | 5 | — | 2/1 C+Ex | |
NBCM112 | Magnetic Resonance Methods in Biophysics | 4 | — | 3/0 Ex | |
NBCM051 | Molecular Dynamics and Monte Carlo Methods | 5 | 2/1 C+Ex | — | |
NBCM008 | Molecular and Cell Biology for Biophysicist | 4 | 3/0 Ex | — | |
NBCM181 | Molecular dynamics — calculations of free energy | 3 | 1/2 MC | 1/2 MC | |
NBCM114 | Optical Microscopy and Selected Imaging Techniques in Biophysics | 3 | — | 2/0 Ex | |
NBCM316 | Computer Modelling of Biomolecules | 4 | 1/2 C+Ex | 1/2 C+Ex | |
NTMF002 | Advanced Quantum Theory | 6 | 3/1 C+Ex | — | |
NFPL185 | Advanced High Resolution NMR Spectroscopy | 5 | 2/1 C+Ex | — | |
NBCM179 | Advanced methods of optical spectroscopy | 4 | — | 3/0 Ex | |
NBCM158 | Practical aspects of experimental data treatment | 3 | 1/1 Ex | — | |
NBCM103 | Practical Course in Experimental Methods of Biophysics and Chemical Physics II | 7 | — | 0/5 MC | |
NBCM098 | X-ray and Electron Structure Analysis of Biomolecules and Macromolecules | 3 | 2/0 Ex | — | |
NOOE012 | Scattering Methods in Optical Spectroscopy | 3 | — | 2/0 Ex | |
NOOE015 | Seminar | 2 | — | 0/1 C | |
NFPL186 | Seminar on High Resolution NMR Spectroscopy | 3 | 0/2 C | 0/2 C | |
NFPL003 | Synthetic Problems of Quantum Theory | 3 | — | 2/0 C | |
NPRF005 | UNIX and LINUX for Physicists | 3 | 2/0 C | — | |
NBCM159 | Introduction to Computer Control of Experiment | 4 | — | 1/2 MC | |
NBCM308 | Introduction to Protein Structure Studies | 3 | — | 2/0 Ex | |
NBCM115 | Scientific Photography and Related Imaging Techniques | 3 | 1/1 Ex | — | |
NBCM102 | Fundamentals of Classical Radiometry and Photometry | 3 | 2/0 Ex | — | |
NBCM042 | Fundamentals of Energy Transfer in Molecular Systems II | 3 | — | 2/0 Ex |
1 Quantum theory and statistical physics of molecules and molecular systems (one question in the state exam)
2 Experimental methods of biophysics and chemical physics (one question in the state exam)
The third question of the state exam is chosen from two thematic areas, which the student chooses according to his focus.
1 Biochemistry and molecular biology
2 Optical spectroscopy and biophysics of photosynthesis
3 Structural methods
The third question of the state exam is chosen from two thematic areas, which the student chooses according to his focus.
1 Quantum chemistry
2 Molecular dynamics and statistics
3 Advanced theoretical spectroscopy